Box Score

61
| Country | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cote d'Ivoire | 18 | 18 | 13 | 12 | 61 |
| Angola | 24 | 17 | 29 | 18 | 88 |
Date: 10 August 2009
Time:16h30
City: Benghazi
Spectators: 2000

88


| Country | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cote d'Ivoire | 18 | 18 | 13 | 12 | 61 |
| Angola | 24 | 17 | 29 | 18 | 88 |


| CIV | ANG | |
|---|---|---|
| Fouls: | 27 | 19 |
| Steals: | 8 | 5 |
| Turnovers: | 14 | 17 |
| Offensive Rebounds: | 8 | 11 |
| Defensive Rebounds: | 9 | 22 |
| Points in the Paint: | 14 | 15 |
COTE D'IVOIRE| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | P. AMAGOU | 20 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 |
| 5 | E. CRAVEN | 12 | 1/4 | 25 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 3 |
| 6 | C. ABOUO | 15 | 3/4 | 75 | 2/3 | 66.7 | 1/1 | 100 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 7 |
| 7 | I. SOUMAHORO | 8 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | K. KONATE SORNAN | 9 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 3 |
| 9 | M. DIABATE | 18 | 2/4 | 50 | 1/1 | 100 | 1/3 | 33.3 | 3/4 | 75 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| 10 | I. N'DIAYE | 24 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 1/1 | 100 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 7 |
| 11 | W. AKA | 18 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
| 12 | P. KALE | 21 | 3/5 | 60 | 2/4 | 50 | 1/1 | 100 | 2/4 | 50 | 3 | 2 | 5 | 1 | 4 | 2 | 1 | 1 | 9 |
| 13 | D. TAPE | 18 | 4/11 | 36.4 | 3/7 | 42.9 | 1/4 | 25 | 0/0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 9 |
| 14 | N. MEITE | 13 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| 15 | M. KONE | 25 | 2/8 | 25 | 2/7 | 28.6 | 0/1 | 0 | 5/6 | 83.3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 9 |
| TOTALS: | 200 | 22/51 | 43.1 | 17/38 | 44.7 | 5/13 | 38.5 | 12/19 | 63.2 | 8 | 9 | 17 | 6 | 27 | 14 | 8 | 2 | 61 | |
ANGOLA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | O. CIPRIANO | 23 | 3/4 | 75 | 1/1 | 100 | 2/3 | 66.7 | 0/0 | 0 | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 0 | 8 |
| 5 | A. COSTA | 23 | 4/5 | 80 | 2/3 | 66.7 | 2/2 | 100 | 4/5 | 80 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 14 |
| 6 | C. MORAIS | 30 | 5/9 | 55.6 | 0/1 | 0 | 5/8 | 62.5 | 3/4 | 75 | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 0 | 18 |
| 7 | D. BONIFACIO | 18 | 4/8 | 50 | 2/3 | 66.7 | 2/5 | 40 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 10 |
| 8 | L. COSTA | 4 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 3/3 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | L. PAULO | 16 | 2/5 | 40 | 2/4 | 50 | 0/1 | 0 | 1/5 | 20 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 5 |
| 10 | J. GOMES | 22 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0 | 5/5 | 100 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 13 |
| 11 | A. QUIMBAMBA | 4 | 1/3 | 33.3 | 0/0 | 0 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | F. AMBROSIO | 13 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 3 | 1 | 4 | 0 | 5 | 2 | 0 | 0 | 2 |
| 13 | C. ALMEIDA | 16 | 1/4 | 25 | 1/2 | 50 | 0/2 | 0 | 3/4 | 75 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 5 |
| 14 | F. ABRAÃO | 7 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | E. MINGAS | 24 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 3/3 | 100 | 1 | 6 | 7 | 3 | 2 | 2 | 0 | 0 | 5 |
| TOTALS: | 200 | 27/53 | 50.9 | 15/28 | 53.6 | 12/25 | 48 | 22/29 | 75.9 | 11 | 22 | 33 | 14 | 19 | 17 | 5 | 0 | 88 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||






BENGHAZI (Afrobasket 2009) - Defending champion of FIBA Africa Championship, Angola Monday at the Suleiman Al-Darat Hall in Benghazi extend its unbeaten run with a 88-61 victory over Cote d’Ivoire.
The Angolan who are third and fourth quarters specialist proved once again that their rhythm remain intact when they tear apart the Elephant of Cote d’Ivoire in the third and fourth quarter 29-13 and 18-12 after taking a five points lead into the break with a 41-36 points (24-18 and 17-18).
Carlos Morais scored 18 points to lead the Angolan challenge while the trio of Armanda Costa, Joaquim Gomes and Domingos Bonifacio added 14, 13 and 10 points each to see off the Ivories who has lost its two straight games in the eight final rounds.
The defending champion who is gunning for a record tenth straight title will confront Nigeria on Tuesday as the eight-final-round draw to a close.
FIBA Africa
Please wait while content is loading.

| Schedule / Results | Standings | Teams | News / Photos | Event Guide | |
|---|---|---|---|---|---|
| Full schedule | Group Standings | Group A | Group B | News | Key Facts |
| System of Competition | LBA, NGR | ANG, MOZ | Interviews | Overview | |
| CIV, RSA | EGY, MLI | Press Releases |
Road to Turkey 2010 |
||
| Fans spot |
Clean Game | ||||
| Group C | Group D | Photos | All Time Medalists | ||
| CMR, SEN | CPV, MAR | Referees |
|||
| CGO, CAF | RWA, TUN | ||||