Box Score

94
| Country | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cote d'Ivoire | 26 | 22 | 30 | 16 | 94 |
| South Africa | 15 | 17 | 17 | 8 | 57 |
Date: 7 August 2009
Time:14h00
City: Benghazi

57


| Country | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cote d'Ivoire | 26 | 22 | 30 | 16 | 94 |
| South Africa | 15 | 17 | 17 | 8 | 57 |

| CIV | RSA | |
|---|---|---|
| Fouls: | 28 | 23 |
| Steals: | 18 | 7 |
| Turnovers: | 24 | 31 |
| Offensive Rebounds: | 6 | 7 |
| Defensive Rebounds: | 29 | 23 |
| Points in the Paint: | 21 | 13 |
COTE D'IVOIRE| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | P. AMAGOU | 19 | 6/9 | 66.7 | 1/1 | 100 | 5/8 | 62.5 | 1/1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 18 |
| 5 | E. CRAVEN | 14 | 2/6 | 33.3 | 1/2 | 50 | 1/4 | 25 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 5 |
| 6 | C. ABOUO | 18 | 2/5 | 40 | 2/2 | 100 | 0/3 | 0 | 4/6 | 66.7 | 1 | 2 | 3 | 2 | 3 | 4 | 3 | 0 | 8 |
| 7 | I. SOUMAHORO | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | K. KONATE SORNAN | 21 | 5/7 | 71.4 | 5/6 | 83.3 | 0/1 | 0 | 3/4 | 75 | 0 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 13 |
| 9 | M. DIABATE | 27 | 3/4 | 75 | 2/2 | 100 | 1/2 | 50 | 0/0 | 0 | 1 | 2 | 3 | 6 | 1 | 2 | 7 | 1 | 7 |
| 10 | I. N'DIAYE | 21 | 0/4 | 0 | 0/3 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 1 |
| 11 | W. AKA | 9 | 4/5 | 80 | 3/4 | 75 | 1/1 | 100 | 3/3 | 100 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 12 |
| 12 | P. KALE | 22 | 4/6 | 66.7 | 4/5 | 80 | 0/1 | 0 | 5/7 | 71.4 | 2 | 7 | 9 | 3 | 2 | 5 | 0 | 0 | 13 |
| 13 | D. TAPE | 25 | 3/7 | 42.9 | 2/5 | 40 | 1/2 | 50 | 1/2 | 50 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 0 | 8 |
| 14 | N. MEITE | 12 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 2/2 | 100 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 2 |
| 15 | M. KONE | 13 | 2/2 | 100 | 1/1 | 100 | 1/1 | 100 | 2/2 | 100 | 1 | 5 | 6 | 0 | 4 | 2 | 1 | 1 | 7 |
| TOTALS: | 200 | 31/58 | 53.4 | 21/33 | 63.6 | 10/25 | 40 | 22/29 | 75.9 | 6 | 29 | 35 | 18 | 28 | 24 | 18 | 3 | 94 | |
SOUTH AFRICA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | Q. DENYSSEN | 13 | 1/5 | 20 | 1/3 | 33.3 | 0/2 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | N. DLAMINI | 26 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 5 | 6 | 2 | 3 | 3 | 0 | 0 | 0 |
| 6 | N. NTHUPING | 23 | 0/6 | 0 | 0/4 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| 7 | F. MAZIBUKO | 25 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0 | 2/6 | 33.3 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 8 |
| 8 | K. MOTAUNG | 9 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 5 |
| 9 | T. KGWEDI | 16 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 5/11 | 45.5 | 2 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 9 |
| 10 | C. GABRIEL | 9 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 |
| 11 | L. SIBANKULU | 17 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 0 | 2 |
| 12 | N. MOTHIBA | 27 | 2/7 | 28.6 | 2/5 | 40 | 0/2 | 0 | 7/9 | 77.8 | 1 | 4 | 5 | 2 | 4 | 8 | 1 | 0 | 11 |
| 13 | C. KALOMBO LUKANDA | 16 | 4/5 | 80 | 3/4 | 75 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 9 |
| 14 | T. NEPHAWE | 6 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | K. LETSEBE | 14 | 1/5 | 20 | 1/4 | 25 | 0/1 | 0 | 4/5 | 80 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 6 |
| TOTALS: | 200 | 18/51 | 35.3 | 17/42 | 40.5 | 1/9 | 11.1 | 20/35 | 57.1 | 7 | 23 | 30 | 8 | 23 | 31 | 7 | 0 | 57 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





BENGHAZI (Afrobasket 2009) - Elephant of Cote d’Ivoire Friday book a place in the second round of the 25th edition of FIBA Africa Championship for Men at the Benghazi centre of the championship being staged in Libya.
The Coach Randoald Dessarzin tutored rode rough-shod over their South African opponent in all department of the game emerging victorious in all four quarters.
The FIBA Africa Zone-III side that were able to shrug off their opening group game lose to Nigeria won its last two games against host, Libya on Thursday before seeing off the South African challenge.
They won the quarters by 26-15, 22-17, 30-17 and 16-12 for a cumulative score-line of 94-57 points.
Jonathan Kale was outstanding for the Ivories with 13 points, 9 rebounds and 3 assists while the trio of Pape-Phillipe Amagou, Sornan Konate and Wilfred Aka contributed 18 points, 13 points and 12 points each. south Africa duo of Thabang Kgwedi and Neo Mothiba had their name on the score-sheet scoring 11 points each.
FIBA Africa
Please wait while content is loading.

| Schedule / Results | Standings | Teams | News / Photos | Event Guide | |
|---|---|---|---|---|---|
| Full schedule | Group Standings | Group A | Group B | News | Key Facts |
| System of Competition | LBA, NGR | ANG, MOZ | Interviews | Overview | |
| CIV, RSA | EGY, MLI | Press Releases |
Road to Turkey 2010 |
||
| Fans spot |
Clean Game | ||||
| Group C | Group D | Photos | All Time Medalists | ||
| CMR, SEN | CPV, MAR | Referees |
|||
| CGO, CAF | RWA, TUN | ||||