Group Standings
| GROUP E | Games | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | ANG | NGR | MLI | CIV | LBA | EGY | P | W | L | For | Agst | Pts | |
| 1. | ANG | 93-85 | 79-74 | 88-61 | 91-58 | 79-69 | 6 | 6 | 0 | 523 | 397 | 12 | |
| 2. | NGR | 85-93 | 74-70 | 93-84 | 97-81 | 87-77 | 6 | 5 | 1 | 533 | 454 | 11 | |
| 3. | MLI | 74-79 | 70-74 | 71-58 | 95-73 | 67-47 | 6 | 4 | 2 | 444 | 385 | 10 | |
| 4. | CIV | 61-88 | 84-93 | 58-71 | 73-64 | 80-64 | 6 | 3 | 3 | 450 | 437 | 9 | |
| 5. | LBA | 58-91 | 81-97 | 73-95 | 64-73 | 75-73 | 6 | 2 | 4 | 439 | 501 | 8 | |
| 6. | EGY | 69-79 | 77-87 | 47-67 | 64-80 | 73-75 | 6 | 1 | 5 | 402 | 450 | 7 | |
| GROUP F | Games | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | SEN | TUN | CMR | CAF | MAR | RWA | P | W | L | For | Agst | Pts | |
| 1. | SEN | 73-65 | 67-65 | 82-69 | 73-75 | 59-72 | 6 | 4 | 2 | 449 | 414 | 10 | |
| 2. | TUN | 65-73 | 68-66 | 76-75 | 98-79 | 74-57 | 6 | 4 | 2 | 433 | 421 | 10 | |
| 3. | CMR | 65-67 | 66-68 | 79-69 | 80-54 | 69-82 | 6 | 3 | 3 | 429 | 396 | 9 | |
| 4. | CAF | 69-82 | 75-76 | 69-79 | 81-73 | 85-64 | 6 | 3 | 3 | 492 | 435 | 9 | |
| 5. | MAR | 75-73 | 79-98 | 54-80 | 73-81 | 85-84 | 6 | 3 | 3 | 452 | 499 | 9 | |
| 6. | RWA | 72-59 | 57-74 | 82-69 | 64-85 | 84-85 | 6 | 3 | 3 | 436 | 439 | 9 | |
| COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -5 | +15 | |||||||||
| # | Teams | GP | W-L | For | Agst | Diff | ||||
| 1. | ANG | 6 | 6-0 | 523 | 397 | 126 | 6 wins | 2-0 | 1-0 | 3-0 |
| 2. | NGR | 6 | 5-1 | 533 | 454 | 79 | 1 defeat | 1-1 | 1-0 | 2-0 |
| 3. | MLI | 6 | 4-2 | 444 | 385 | 59 | 1 win | 1-1 | 0-2 | 2-0 |
| SEN | 6 | 4-2 | 449 | 414 | 35 | 1 win | 1-1 | 1-1 | 1-0 | |
| TUN | 6 | 4-2 | 433 | 421 | 12 | 1 defeat | 1-1 | 2-0 | 2-1 | |
| 6. | CAF | 6 | 3-3 | 492 | 435 | 57 | 2 wins | 2-0 | 0-1 | 2-0 |
| CMR | 6 | 3-3 | 429 | 396 | 33 | 2 defeats | 0-2 | 0-2 | 1-0 | |
| CIV | 6 | 3-3 | 450 | 437 | 13 | 1 win | 1-1 | 0-0 | 2-1 | |
| RWA | 6 | 3-3 | 436 | 439 | -3 | 1 win | 1-1 | 0-1 | 0-2 | |
| MAR | 6 | 3-3 | 452 | 499 | -47 | 1 defeat | 1-1 | 3-0 | 0-2 | |
| 11. | LBA | 6 | 2-4 | 439 | 501 | -62 | 1 defeat | 1-1 | 1-0 | 1-3 |
| 12. | EGY | 6 | 1-5 | 402 | 450 | -48 | 5 defeats | 0-2 | 0-1 | 0-2 |
FIBA Daily Newsletter
Subscribe to our daily newsletter and get the latest basketball news directly into your mailbox.


powered by